Completed
Tshipise Village Water Reticulation Upgrade
Venetia · Hartbeesfontein
Completed
Musina Hospital Ward Renovation
De Beers Venetia Mine · Musina
Completed
Laerskool Classroom Renovation
De Beers Venetia Mine · Musina
Completed
Hartbeesfontein Asbestos Removal
Venetia · Hartbeesfontein

Completed
Eskom Control Room
Eskom
Completed
Alldays Water Infrastructure Refurbishment
De Beers Group - Venetia Mine · Alldays
Completed
Renaissance Secondary School Laboratory Centre
The Impact Catalyst · Musina
Completed
Venetia Mine Access Control Enhancement
De Beers Group - Venetia Mine · Venetia
| Company | Project Description | Value | Duration |
|---|---|---|---|
| Medtech Engineers | Etoll Offices Fire Doors Installation | R5,476 | 10 Oct 2019 (Same Day) |
| Medtech Engineers | Etoll Offices Cupboard Installation | R11,226 | Sept 2019 (Same Day) |
| RE-solve | Re-solve Engineering Office | R200,000 | Jun 2019 - Aug 2019 |
| Dawn | Kanana Primary School Storage & Kitchen | R25,000 | Feb 2020 - May 2020 |
| Jan Hertza | Double-Storey Dwelling | R420,000 | Jun 2020 - Nov 2020 |
| Londa Hotel | Londa Hotel Access Road | R5.5m | Jan 2020 - Dec 2020 |
| The Village 24 Medical Centre | The Village 24 Medical Centre | R5.5m | Aug 2023 - Dec 2023 |
| Zwanga | Medical Facility Construction | R1.7m | Jun 2021 - Aug 2021 |
| Mathews Kwinda | Eagles Landing Residence | R180,000 | August 2024 - 30 October 2025 |
| Bahlali Holdings | Mokopane Double-Storey Residence | R700,000 | October 2024 - In progress |
| De Beers Group - Venetia Mine | Senwabaranwa Hawkers Stalls | R1.4m | October 2025 - In progress |
| Private Individual | Rustenburg Residence Extension | R270,000 | 14 Jan 2026 - In progress |
